|
|
SALLY COOKWARE |
|||||||||
|
|
Roaster
|
|||||||||
|
ROASTER GROUP |
||||||||||
| PRODUCT GROUP | CODE NO. | PRODUCT DESCRIPTION |
Ø (CM) |
H (CM) | V (L) | STANDARD PACKING |
| A | 301037 | RECTANGULAR ROASTER 60 | 37×28×6 | 6UNITS(PER SIZE) | ||
| B | 302042 | RECTANGULAR ROASTER 80 | 42×30×7 | 6UNITS(PER SIZE) | ||
| C | 303052 | RECTANGULAR ROASTER 100 | 52×42×10 | 6UNITS(PER SIZE) | ||
| D | 304037 | RECTANGULAR ROASTER 1.5 | 37×28×1.4 | 6UNITS(PER SIZE) | ||
| 305042 | RECTANGULAR ROASTER 2.0 | 42×30×1.5 | 6UNITS(PER SIZE) | |||
| 306052 | RECTANGULAR ROASTER 3.0 | 52×42×2.5 | 6UNITS(PER SIZE) | |||
| E | 307032 | SQUARE ROASTER 1.0 | 32.5×32.5×2 | 6UNITS(PER SIZE) | ||
| 308032 | SQUARE ROASTER 3.0 | 32.5×32.5×3.5 | 6UNITS(PER SIZE) | |||
| 309032 | SQUARE ROASTER 5.0 | 32.5×32.5×5 | 6UNITS(PER SIZE) | |||
| 310032 | SQUARE ROASTER 6.0 | 32.5×32.5×6 | 6UNITS(PER SIZE) | |||
| F | 322055 | BUN PAN 1 | 46×63×1 | 6UNITS(PER SIZE) | ||
| 322065 | BUN PAN 2 | 46×63×1 | 6UNITS(PER SIZE) | |||
| Ø (CM) | H (CM) | V (L) | ||||
| G | 311001 | ROUND ROASTERS WITH HIGH WALL | 34-37 | 5-6 | 4.5-6.5 | 3PCS(34-40) |
| 40 | 7 | 8.8 | ||||
| H | 312001 | ROUND ROASTERS WITH LOW WALL | 24-26 | 2.5-2.7 | 1.1-1.4 | 4PCS(24-30) |
| 28-30 | 2.9-3.10 | 1.8-2.2 | 3PCS(34-40) | |||
| 34-37 | 3.3-3.5 | 3.0-3.7 | ||||
| 40 | 3.7 | 4.6 | ||||
| I | 313001 | BASSBOUSSA TRAY | 24-26 | 4.8-5 | 2.2-2.6 | 4PCS(24-30) |
| 28-30 | 5.2-5.4 | 3.2-3.8 | ||||
| J | 314001 | CAKE TRAY | 24-26 | 7.8-7.9 | 3.5-4.2 | 4PCS(24-30) |
| 28-30 | 8-8.1 | 5.0-5.7 | ||||
| K | 409002 | PIZZA TRAY | 24-26 | 2.5-2.6 | 6PCS(24-36) | |
| 28-30 | 2.8-3 | |||||
| 33-36 | 3.3-3.6 | |||||
| L | 411001 | DINNER TRAY | 30-34 | - | 6UNITS(PER SIZE) | |
| 38-41 | - | |||||
| 47-52 | 2-2.5 | |||||
| 55-60 | 2.5-2.5 | |||||
| 65 | 2.5 | |||||
|
©Copyrights 2003
SALLY COOKWARE. |