|
|
SALLY COOKWARE |
|||||||||
|
|
Sadi
|
|||||||||
|
SADI GROUP |
||||||||||
| PRODUCT GROUP | CODE NO. | PRODUCT DESCRIPTION |
Ø (CM) |
H (CM) | V (L) | STANDARD PACKING |
| A | 601001 | BELTED POTS | 16-18 | 10-11 | 2.0-2.8 | 7PCS(16-34) |
| 601101 | 20-24 | 11.5-13 | 3.6-5.8 | |||
| 28-30 | 15.5-16.5 | 9.5-11.6 | ||||
| 34 | 18 | 5.7-6.9 | ||||
| B | 602001 | ROMA POTS | 16-18 | 9-10.5 | 1.8-2.7 | 7PCS(16-28) |
| 602101 | 20-22 | 11.5-12.5 | 3.6-4.7 | |||
| 24-26 | 13.5-14.5 | 6.1-7.7 | ||||
| 28 | 15.5 | 9.5 | ||||
| C | 603001 | CHINO POTS | 14-16 | 7.5-8.5 | 1.2-1.7 | 7PCS(14-26) |
| 603101 | 18-20 | 9.5-10 | 2.4-3.3 | |||
| 22-24 | 11.5-12.5 | 4.3-5.6 | ||||
| 26 | 13.5 | 7.1 | ||||
| D | 604001 | BRAZIER | 25-29 | 9-10.5 | 4.4-6.9 | 5PCS(25-40) |
| 32-36 | 11.5-13 | 9.2-13.2 | ||||
| 40 | 14.5 | 18.2 | ||||
| E | 605001 | PAVANA POTS | 26-30 | 15-17 | 8.0-12.0 | 3PCS(26-36) |
| 36 | 20 | 20.35 | ||||
| F | 621001 | TYPSI | 40-45 | 3.5-3.8 | 6PCS(40-65) | |
| 50-55 | 4.1-4.4 | |||||
| 60-65 | 4.7-5 | |||||
| G | 622001-3 | MANTO POT | 26 | 13 | 6.9 | 5PCS(1POT&4STRAINERS)PER SIZE |
| 30 | 15 | 10.6 | 3PCS(1POT&4STRAINERS)PER SIZE | |||
| 622101-3 | MANTO STRAINER | 26 | 9 | 4.7 | ||
| 30 | 11 | 7.7 |
|
©Copyrights 2003
SALLY COOKWARE. |